| |
Brandon Copeland (WR/PR) and Phil Carter (RB/KR) had the opportunity to impress scouts from the New York Giants and Philadelphia Eagles at the James Madison University pro day on March 19, and four more NFL teams at the Virginia Tech pro day on March 27. At the JMU pro day, Copeland posted the top broad jump and vertical, while Carter ran the fastest 3-cone drill.
With rainy and crosswind weather conditions, the following are the numbers for Copeland and Carter from the NFL pro day held at James Madison University on March 19. Any improvements they made at the Virginia Tech pro day have asterisks beside them.
| Brandon | Copeland |
| Hand Span: | 9 1/8 in |
| Arm Span: | 31 1/4 in |
| Weight: | 191 lbs |
| Height: | 6-004 ft |
| Broad Jump: | 10-3 ft |
| Vertical Jump: | 39 in |
| 225 lb Bench: | *16 reps |
| 40 Yd Dash: | 4.44 s |
| 20 Yd Shuttle: | *4.23 s |
| 3-Cone Drill: | *6.62 s |
| Long Shuttle: | 11.84 s |
| |
| career stats |
|
 |
| Phil | Carter |
| Hand Span: | 9 5/8 in |
| Arm Span: | 33 1/8 in |
| Weight: | 200 lbs |
| Height: | 6-002 ft |
| Broad Jump: | *10-1 ft |
| Vertical Jump: | *35 in |
| 225 lb Bench: | 15 reps |
| 40 Yard Dash: | 4.50 s |
| 20 Yd Shuttle | 4.1 s |
| 3-Cone Drill: | 7.09 s |
| Long Shuttle: | 12.07 s |
| |
| career stats |
|
 |
Also in attendance was BC quarterback Jeff Highfill (picture below), who came up from Roanoke, Va., to throw to Copeland and Carter during position drills. Highfill was also asked to throw to the receivers and backs from other schools.
|
|
|
|
|